
Property Attributes
- MLS#929122
- TypeSingle Family
- CityPort Alberni
- AreaPort Alberni
- NeighbourhoodPA Sproat Lake
- Postal CodeV9Y 9E3
- StyleContemporary,West Coast
- Year Built2019
- Taxes$ 6787
- Price$ 4,450,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4674
- Lot Size0.93 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Superb luxury lakefront home! This exceptionally-designed, 4674 square foot 4+bedroom, 5 bathroom waterfront home welcomes you with the highest level of modern luxury and an abundance of high-end custom features. Perched above Sproat Lake and showcasing outstanding views, this waterfront estate offers a finely crafted custom design with many quality features including an elevator, Miele appliances, home theatre and swim up hot tub (just to name a few), proving an unsurpassed attention to detail in both the design and the finishes of this stunning home. This world class retreat maximizes lake living with a true indoor/outdoor living experience thoughtfully spread over approximately 1 acre of landscaped yard, including concrete dock with moorage, beach space and pristine views. This home is a must see to appreciate and is truly a once in a lifetime property. Located approx. 10 min drive to Port Alberni City Centre, approx. 1 hour from Nanaimo and 2 hours from Tofino.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Hot Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Architctural Style | Contemporary, West Coast |
Basement | Finished, Full, Walk-Out Access, With Windows |
Bathrooms Count Main Level | 2 |
Carport Spaces | 1 |
Construction Materials | Cement Fibre, Wood |
Cooling | Air Conditioning |
Heating | Electric, Forced Air, Heat Pump, Propane, Radiant Floor |
Home Warranty Yn | Yes |
Number of Garage Spaces | 1 |
Parking Total | 6 |
Pets Allowed | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Lake |
Zoning | RA3 |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 9 |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane |
Fireplaces Total | 1 |
Flooring | Hardwood, Tile, Wood |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Elevator, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area Lower | 1007.00 |
Living Area Main | 1951.00 |
Living Area Other | 0.00 |
Living Area Second | 1715.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Blinds, Screens, Skylight(s), Vinyl Frames, Window Coverings |
Exterior Features
Living Area | 4674.00 |
---|---|
Building Area Total | 4674.00 |
Building Features | Basement, Bike Storage |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Garden, Lighting, Sprinkler System, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Dock/Moorage, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Marina Nearby, Near Golf Course, Park Setting, Private, Quiet Area, Recreation Nearby, Rural Setting, Serviced, Shopp |
Lot Size Acres | 0.93 |
Lot Size Square Feet | 40510.00 |
Parking Features | Carport, Driveway, Garage, RV Access/Parking |
View Yn | Yes |
Water Source | Other |
WaterFront Features | Lake |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool