
Property Attributes
- MLS#928071
- TypeSingle Family
- CityMetchosin
- AreaMetchosin
- NeighbourhoodMe Neild
- Postal CodeV9C 4H4
- StyleContemporary
- Year Built2017
- Taxes$ 7529
- Price$ 3,800,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3862
- Lot Size9.9 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Pleased to introduce this truly incomparable private Luxury Estate! The epitome of Westcoast living is presented by this Executive Custom built 3862 sq/ft Rancher situated on 9.9 pristine acres. Built to the highest of standards, even the most discerning buyers will be hard pressed to find the quality & elegance offered elsewhere. As you enter the front gates feel at ease while you slowly meander the rolling natural setting to the front door. The sprawling one-level residence was architecturally designed w/sleek 14' vaulted ceilings throughout. A stunning gourmet kitchen overlooks your SE exposed GR flowing seamlessly to your covered outdoor entertaining space w/built-in Kitchen. Sit, relax & enjoy your 180° Valley & Mtn views. The Primary suite is like no other w/a Luxurious spa-inspired ensuite. A 3-Car attached garage for the car enthusiasts (w/one bay ready for a lift) & 2nd detached garage for the boat! Features include Aluminum exterior shutters, generator & triple pane windows!
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, F/S/W/D |
Architctural Style | Contemporary |
Basement | Crawl Space, Unfinished, None |
Bathrooms Count Main Level | 5 |
Construction Materials | Aluminum Siding, Stone, Wood |
Cooling | Air Conditioning |
Heating | Forced Air, Heat Pump, Hot Water, Propane, Radiant Floor, Other |
Number of Garage Spaces | 3 |
Parking Total | 8 |
Pets Allowed | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Valley, Ocean |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 7 |
---|---|
Basement Height Inches | 4 |
Basement Y/N | Yes |
Bath 2 Piece Total | 2 |
Bedrooms Count Main Level | 4 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 3153.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane |
Fireplaces Total | 1 |
Flooring | Tile, Wood |
Interior Features | Dining Room, Eating Area, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area Lower | 0.00 |
Living Area Main | 3862.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Storm Window(s) |
Exterior Features
Living Area | 3862.00 |
---|---|
Building Area Total | 7015.00 |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Fencing: Partial, Garden, Outdoor Kitchen |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Cul-de-sac, No Through Road, Park Setting, Private, Quiet Area, Rocky, Rural Setting, Southern Exposure, In Wooded Area |
Lot Size Acres | 9.90 |
Lot Size Square Feet | 431244.00 |
Other Structures | Storage Shed, Workshop |
Parking Features | Additional, Attached, Detached, Driveway, Garage Triple, RV Access/Parking |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool